There are some common steps that you need to follow to take admission to universities in Program:
SEM - I | SEM - III |
---|---|
Microeconomics - I | Basic Econometrics |
Macroeconomics - I | Public Economics |
Quantitative Methods in Economics - I | Research Methodology for Economics |
International Economics | Punjab Economy |
Agricultural Economics | Seminar - III |
Seminar - I | Project |
Introduction to Globalization (IDC) | Academic Writing |
SEM - II | SEM - IV |
Microeconomics - II | Indian Economy |
Macroeconomics - II | Advanced Econometric Theory and Applications |
Quantitative Methods in Economics - II | Seminar-IV |
Economics of Development and Planning | Project |
Industrial Economics | Practices of Economics -I |
Seminar - II | Practices of Economics -II |
Introduction to Indian Economy (IDC) | Data Analysis Using SPSS |
The M.A. Economics program focuses on advanced study of economic theories, principles, and analytical techniques. It covers subjects such as microeconomics, macroeconomics, econometrics, economic policy, international economics, and development economics. Graduates of this program can pursue careers in fields such as economic research, policy analysis, consulting, banking, and academia.